Stage: Select File | Date of Vote: January 26, 2018 | ||||
Motion/Amendment: AM 1454 Groene | |||||
Totals: | Yes: 33 | No: 0 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 6 |
Yes : 33 | |||
---|---|---|---|
Albrecht | Ebke | Kolterman | Schumacher |
Baker | Geist | Krist | Stinner |
Blood | Groene | Kuehn | Thibodeau |
Bolz | Halloran | Linehan | Walz |
Bostelman | Hansen | Lowe | Williams |
Brasch | Hilgers | McDonnell | Wishart |
Briese | Hilkemann | Pansing Brooks | |
Clements | Hughes | Quick | |
Crawford | Kolowski | Scheer |
No : 0 |
---|
Present Not Voting : 10 | |||
---|---|---|---|
Chambers | Lindstrom | Smith | Wayne |
Erdman | McCollister | Vargas | |
Friesen | Murante | Watermeier |
Absent Not Voting : 0 |
---|
Excused Not Voting : 6 | |||
---|---|---|---|
Brewer | Howard | Morfeld | |
Harr | Larson | Riepe |