| Stage: General File | Date of Vote: January 23, 2018 | ||||
| Motion/Amendment: AM 536 Agriculture | |||||
| Totals: | Yes: 35 | No: 0 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 35 | |||
|---|---|---|---|
| Albrecht | Crawford | Kolterman | Riepe |
| Baker | Ebke | Krist | Scheer |
| Blood | Geist | Larson | Schumacher |
| Bolz | Groene | Lindstrom | Smith |
| Bostelman | Hansen | McCollister | Vargas |
| Brasch | Hilgers | McDonnell | Walz |
| Brewer | Hilkemann | Morfeld | Wayne |
| Chambers | Howard | Murante | Wishart |
| Clements | Kolowski | Pansing Brooks | |
| No : 0 |
|---|
| Present Not Voting : 11 | |||
|---|---|---|---|
| Erdman | Harr | Lowe | Watermeier |
| Friesen | Hughes | Quick | Williams |
| Halloran | Linehan | Stinner | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Briese | Kuehn | Thibodeau | |