| Stage: General File | Date of Vote: January 10, 2018 | ||||
| Motion/Amendment: AM 121 Judiciary | |||||
| Totals: | Yes: 32 | No: 0 | Present Not Voting: 15 | Absent Not Voting: 0 | Excused Not Voting: 2 |
| Yes : 32 | |||
|---|---|---|---|
| Albrecht | Erdman | Krist | Riepe |
| Baker | Geist | Lindstrom | Schumacher |
| Blood | Groene | Linehan | Smith |
| Brasch | Halloran | Lowe | Stinner |
| Briese | Hansen | McCollister | Thibodeau |
| Chambers | Howard | McDonnell | Vargas |
| Clements | Kolowski | Pansing Brooks | Walz |
| Crawford | Kolterman | Quick | Williams |
| No : 0 |
|---|
| Present Not Voting : 15 | |||
|---|---|---|---|
| Bolz | Harr | Kuehn | Watermeier |
| Brewer | Hilgers | Larson | Wayne |
| Ebke | Hilkemann | Morfeld | Wishart |
| Friesen | Hughes | Scheer | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 2 | |||
|---|---|---|---|
| Bostelman | Murante | ||