Stage: General File | Date of Vote: May 15, 2017 | ||||
Motion/Amendment: AM 1022 Health - AM 1197 Krist | |||||
Totals: | Yes: 44 | No: 0 | Present Not Voting: 3 | Absent Not Voting: 0 | Excused Not Voting: 2 |
Yes : 44 | |||
---|---|---|---|
Albrecht | Ebke | Kolowski | Quick |
Baker | Erdman | Kolterman | Riepe |
Blood | Friesen | Krist | Scheer |
Bolz | Geist | Kuehn | Schumacher |
Bostelman | Groene | Larson | Smith |
Brasch | Halloran | Linehan | Stinner |
Brewer | Hansen | Lowe | Vargas |
Chambers | Hilgers | McCollister | Walz |
Clements | Hilkemann | McDonnell | Watermeier |
Craighead | Howard | Morfeld | Williams |
Crawford | Hughes | Murante | Wishart |
No : 0 |
---|
Present Not Voting : 3 | |||
---|---|---|---|
Briese | Harr | Pansing Brooks |
Absent Not Voting : 0 |
---|
Excused Not Voting : 2 | |||
---|---|---|---|
Lindstrom | Wayne |