Stage: General File | Date of Vote: May 15, 2017 | ||||
Motion/Amendment: AM 1022 Health - AM 1261 Krist | |||||
Totals: | Yes: 23 | No: 21 | Present Not Voting: 3 | Absent Not Voting: 0 | Excused Not Voting: 2 |
Yes : 23 | |||
---|---|---|---|
Baker | Hansen | McCollister | Stinner |
Blood | Harr | McDonnell | Vargas |
Bolz | Hilkemann | Morfeld | Walz |
Chambers | Howard | Pansing Brooks | Williams |
Crawford | Kolowski | Quick | Wishart |
Ebke | Krist | Schumacher |
No : 21 | |||
---|---|---|---|
Albrecht | Craighead | Hilgers | Murante |
Bostelman | Erdman | Hughes | Riepe |
Brasch | Friesen | Kuehn | Watermeier |
Brewer | Geist | Larson | |
Briese | Groene | Linehan | |
Clements | Halloran | Lowe |
Present Not Voting : 3 | |||
---|---|---|---|
Kolterman | Scheer | Smith |
Absent Not Voting : 0 |
---|
Excused Not Voting : 2 | |||
---|---|---|---|
Lindstrom | Wayne |