Stage: Select File | Date of Vote: May 03, 2017 | ||||
Motion/Amendment: AM 1193 Stinner | |||||
Totals: | Yes: 26 | No: 5 | Present Not Voting: 17 | Absent Not Voting: 0 | Excused Not Voting: 1 |
Yes : 26 | |||
---|---|---|---|
Baker | Groene | McDonnell | Stinner |
Blood | Hansen | Morfeld | Vargas |
Bolz | Hilkemann | Murante | Walz |
Chambers | Howard | Pansing Brooks | Williams |
Craighead | Kolterman | Quick | Wishart |
Crawford | Krist | Scheer | |
Ebke | McCollister | Schumacher |
No : 5 | |||
---|---|---|---|
Albrecht | Friesen | Lowe | |
Erdman | Halloran |
Present Not Voting : 17 | |||
---|---|---|---|
Bostelman | Geist | Kuehn | Watermeier |
Brasch | Harr | Lindstrom | Wayne |
Brewer | Hilgers | Linehan | |
Briese | Hughes | Riepe | |
Clements | Kolowski | Smith |
Absent Not Voting : 0 |
---|
Excused Not Voting : 1 | |||
---|---|---|---|
Larson |