Stage: Select File | Date of Vote: April 27, 2017 | ||||
Motion/Amendment: AM 1015 Kolowski | |||||
Totals: | Yes: 14 | No: 24 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 1 |
Yes : 14 | |||
---|---|---|---|
Baker | Hilkemann | McCollister | Walz |
Blood | Howard | McDonnell | Wishart |
Chambers | Kolowski | Quick | |
Hansen | Krist | Schumacher |
No : 24 | |||
---|---|---|---|
Albrecht | Erdman | Hughes | Murante |
Bostelman | Friesen | Kolterman | Riepe |
Brasch | Geist | Kuehn | Smith |
Brewer | Groene | Larson | Stinner |
Briese | Halloran | Lindstrom | Watermeier |
Clements | Hilgers | Lowe | Williams |
Present Not Voting : 10 | |||
---|---|---|---|
Bolz | Ebke | Morfeld | Vargas |
Craighead | Harr | Pansing Brooks | |
Crawford | Linehan | Scheer |
Absent Not Voting : 0 |
---|
Excused Not Voting : 1 | |||
---|---|---|---|
Wayne |