| Stage: General File | Date of Vote: April 26, 2017 | ||||
| Motion/Amendment: AM 590 Appropriations - MO 111 Chambers Bracket to 6/2/17 | |||||
| Totals: | Yes: 2 | No: 42 | Present Not Voting: 4 | Absent Not Voting: 0 | Excused Not Voting: 1 |
| Yes : 2 | |||
|---|---|---|---|
| Chambers | Erdman | ||
| No : 42 | |||
|---|---|---|---|
| Albrecht | Ebke | Kolowski | Scheer |
| Baker | Friesen | Kolterman | Smith |
| Blood | Geist | Kuehn | Stinner |
| Bolz | Groene | Lindstrom | Vargas |
| Bostelman | Halloran | Linehan | Walz |
| Brasch | Hansen | Lowe | Watermeier |
| Brewer | Harr | McDonnell | Wayne |
| Briese | Hilgers | Morfeld | Williams |
| Clements | Hilkemann | Murante | Wishart |
| Craighead | Howard | Pansing Brooks | |
| Crawford | Hughes | Riepe | |
| Present Not Voting : 4 | |||
|---|---|---|---|
| Krist | McCollister | Quick | Schumacher |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 1 | |||
|---|---|---|---|
| Larson | |||