Stage: General File | Date of Vote: April 26, 2017 | ||||
Motion/Amendment: AM 590 Appropriations - AM 1198 Schumacher | |||||
Totals: | Yes: 17 | No: 19 | Present Not Voting: 12 | Absent Not Voting: 0 | Excused Not Voting: 1 |
Yes : 17 | |||
---|---|---|---|
Baker | Howard | Pansing Brooks | Wayne |
Blood | Kolowski | Quick | Wishart |
Crawford | Krist | Schumacher | |
Hansen | McCollister | Vargas | |
Harr | Morfeld | Walz |
No : 19 | |||
---|---|---|---|
Albrecht | Clements | Hughes | Murante |
Bostelman | Erdman | Kuehn | Riepe |
Brasch | Geist | Lindstrom | Smith |
Brewer | Halloran | Linehan | Watermeier |
Briese | Hilgers | Lowe |
Present Not Voting : 12 | |||
---|---|---|---|
Bolz | Ebke | Hilkemann | Scheer |
Chambers | Friesen | Kolterman | Stinner |
Craighead | Groene | McDonnell | Williams |
Absent Not Voting : 0 |
---|
Excused Not Voting : 1 | |||
---|---|---|---|
Larson |