| Stage: General File | Date of Vote: April 25, 2017 | ||||
| Motion/Amendment: AM 593 Appropriations | |||||
| Totals: | Yes: 37 | No: 0 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 2 |
| Yes : 37 | |||
|---|---|---|---|
| Baker | Crawford | Kolterman | Stinner |
| Blood | Ebke | Krist | Vargas |
| Bolz | Erdman | Lindstrom | Walz |
| Bostelman | Geist | McCollister | Watermeier |
| Brasch | Groene | McDonnell | Wayne |
| Brewer | Halloran | Morfeld | Williams |
| Briese | Harr | Pansing Brooks | Wishart |
| Chambers | Hilgers | Quick | |
| Clements | Hilkemann | Scheer | |
| Craighead | Howard | Schumacher | |
| No : 0 |
|---|
| Present Not Voting : 10 | |||
|---|---|---|---|
| Albrecht | Hughes | Linehan | Smith |
| Friesen | Kolowski | Lowe | |
| Hansen | Kuehn | Riepe | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 2 | |||
|---|---|---|---|
| Larson | Murante | ||