| Stage: General File | Date of Vote: April 25, 2017 | ||||
| Motion/Amendment: AM 592 Appropriations | |||||
| Totals: | Yes: 37 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 37 | |||
|---|---|---|---|
| Albrecht | Ebke | Krist | Schumacher |
| Blood | Erdman | Lindstrom | Stinner |
| Bolz | Friesen | Linehan | Vargas |
| Brasch | Groene | Lowe | Walz |
| Brewer | Halloran | McCollister | Watermeier |
| Briese | Harr | McDonnell | Williams |
| Chambers | Hilgers | Pansing Brooks | Wishart |
| Clements | Hilkemann | Quick | |
| Craighead | Howard | Riepe | |
| Crawford | Kolterman | Scheer | |
| No : 0 |
|---|
| Present Not Voting : 9 | |||
|---|---|---|---|
| Bostelman | Hughes | Morfeld | |
| Geist | Kolowski | Smith | |
| Hansen | Kuehn | Wayne | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Baker | Larson | Murante | |