Stage: Select File | Date of Vote: April 25, 2017 | ||||
Motion/Amendment: AM 946 Krist | |||||
Totals: | Yes: 35 | No: 0 | Present Not Voting: 12 | Absent Not Voting: 0 | Excused Not Voting: 2 |
Yes : 35 | |||
---|---|---|---|
Baker | Crawford | Hilkemann | Morfeld |
Bolz | Ebke | Hughes | Murante |
Bostelman | Erdman | Kolowski | Quick |
Brasch | Friesen | Krist | Vargas |
Brewer | Geist | Kuehn | Walz |
Briese | Groene | Lindstrom | Watermeier |
Chambers | Halloran | Linehan | Williams |
Clements | Hansen | Lowe | Wishart |
Craighead | Hilgers | McCollister |
No : 0 |
---|
Present Not Voting : 12 | |||
---|---|---|---|
Albrecht | Howard | McDonnell | Schumacher |
Blood | Kolterman | Pansing Brooks | Smith |
Harr | Larson | Scheer | Stinner |
Absent Not Voting : 0 |
---|
Excused Not Voting : 2 | |||
---|---|---|---|
Riepe | Wayne |