Stage: General File | Date of Vote: April 25, 2017 | ||||
Motion/Amendment: AM 1137 Government | |||||
Totals: | Yes: 34 | No: 0 | Present Not Voting: 13 | Absent Not Voting: 0 | Excused Not Voting: 2 |
Yes : 34 | |||
---|---|---|---|
Albrecht | Crawford | Hughes | Pansing Brooks |
Baker | Ebke | Kolowski | Quick |
Bostelman | Erdman | Kuehn | Schumacher |
Brasch | Geist | Lindstrom | Vargas |
Brewer | Groene | Linehan | Walz |
Briese | Halloran | Lowe | Watermeier |
Chambers | Hansen | McCollister | Wishart |
Clements | Hilgers | Morfeld | |
Craighead | Hilkemann | Murante |
No : 0 |
---|
Present Not Voting : 13 | |||
---|---|---|---|
Blood | Howard | McDonnell | Williams |
Bolz | Kolterman | Scheer | |
Friesen | Krist | Smith | |
Harr | Larson | Stinner |
Absent Not Voting : 0 |
---|
Excused Not Voting : 2 | |||
---|---|---|---|
Riepe | Wayne |