Stage: General File | Date of Vote: April 20, 2017 | ||||
Motion/Amendment: AM 21 Government | |||||
Totals: | Yes: 28 | No: 0 | Present Not Voting: 17 | Absent Not Voting: 0 | Excused Not Voting: 4 |
Yes : 28 | |||
---|---|---|---|
Albrecht | Crawford | Howard | Schumacher |
Baker | Erdman | Kolterman | Vargas |
Blood | Friesen | Linehan | Walz |
Brasch | Geist | McDonnell | Watermeier |
Brewer | Groene | Murante | Wayne |
Clements | Hansen | Pansing Brooks | Williams |
Craighead | Hilkemann | Quick | Wishart |
No : 0 |
---|
Present Not Voting : 17 | |||
---|---|---|---|
Bolz | Harr | Larson | Scheer |
Bostelman | Hilgers | Lindstrom | Smith |
Briese | Hughes | Lowe | |
Ebke | Kolowski | McCollister | |
Halloran | Krist | Riepe |
Absent Not Voting : 0 |
---|
Excused Not Voting : 4 | |||
---|---|---|---|
Chambers | Kuehn | Morfeld | Stinner |