Stage: General File | Date of Vote: April 20, 2017 | ||||
Motion/Amendment: AM 227 Judiciary | |||||
Totals: | Yes: 27 | No: 0 | Present Not Voting: 17 | Absent Not Voting: 0 | Excused Not Voting: 5 |
Yes : 27 | |||
---|---|---|---|
Albrecht | Geist | Lowe | Schumacher |
Baker | Groene | McCollister | Vargas |
Blood | Hansen | McDonnell | Walz |
Brasch | Hilgers | Murante | Watermeier |
Clements | Hilkemann | Pansing Brooks | Williams |
Craighead | Krist | Quick | Wishart |
Ebke | Linehan | Scheer |
No : 0 |
---|
Present Not Voting : 17 | |||
---|---|---|---|
Bolz | Erdman | Kolowski | Smith |
Bostelman | Friesen | Kolterman | Wayne |
Brewer | Halloran | Larson | |
Briese | Howard | Lindstrom | |
Crawford | Hughes | Riepe |
Absent Not Voting : 0 |
---|
Excused Not Voting : 5 | |||
---|---|---|---|
Chambers | Kuehn | Stinner | |
Harr | Morfeld |