| Stage: General File | Date of Vote: April 20, 2017 | ||||
| Motion/Amendment: AM 310 Judiciary | |||||
| Totals: | Yes: 30 | No: 0 | Present Not Voting: 12 | Absent Not Voting: 0 | Excused Not Voting: 7 |
| Yes : 30 | |||
|---|---|---|---|
| Baker | Ebke | Howard | Scheer |
| Blood | Erdman | Kolterman | Schumacher |
| Brasch | Friesen | Krist | Smith |
| Brewer | Geist | Linehan | Vargas |
| Briese | Groene | McDonnell | Williams |
| Clements | Halloran | Pansing Brooks | Wishart |
| Craighead | Hansen | Quick | |
| Crawford | Hilkemann | Riepe | |
| No : 0 |
|---|
| Present Not Voting : 12 | |||
|---|---|---|---|
| Albrecht | Hughes | Lindstrom | Murante |
| Bostelman | Kolowski | Lowe | Walz |
| Harr | Larson | McCollister | Wayne |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 7 | |||
|---|---|---|---|
| Bolz | Hilgers | Morfeld | Watermeier |
| Chambers | Kuehn | Stinner | |