Stage: General File | Date of Vote: April 20, 2017 | ||||
Motion/Amendment: AM 306 Judiciary | |||||
Totals: | Yes: 37 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 3 |
Yes : 37 | |||
---|---|---|---|
Albrecht | Friesen | Krist | Quick |
Baker | Geist | Larson | Scheer |
Blood | Groene | Lindstrom | Schumacher |
Brasch | Halloran | Linehan | Vargas |
Briese | Hansen | Lowe | Walz |
Clements | Harr | McCollister | Wayne |
Craighead | Hilgers | McDonnell | Williams |
Crawford | Hilkemann | Morfeld | |
Ebke | Hughes | Murante | |
Erdman | Kolterman | Pansing Brooks |
No : 0 |
---|
Present Not Voting : 9 | |||
---|---|---|---|
Bolz | Chambers | Riepe | |
Bostelman | Howard | Watermeier | |
Brewer | Kolowski | Wishart |
Absent Not Voting : 0 |
---|
Excused Not Voting : 3 | |||
---|---|---|---|
Kuehn | Smith | Stinner |