| Stage: General File | Date of Vote: April 20, 2017 | ||||
| Motion/Amendment: AM 48 Government | |||||
| Totals: | Yes: 30 | No: 0 | Present Not Voting: 16 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 30 | |||
|---|---|---|---|
| Albrecht | Ebke | Lindstrom | Quick |
| Baker | Erdman | Linehan | Riepe |
| Blood | Friesen | Lowe | Vargas |
| Bostelman | Groene | McCollister | Walz |
| Brewer | Halloran | McDonnell | Williams |
| Clements | Hansen | Morfeld | Wishart |
| Craighead | Hilgers | Murante | |
| Crawford | Kolterman | Pansing Brooks | |
| No : 0 |
|---|
| Present Not Voting : 16 | |||
|---|---|---|---|
| Bolz | Geist | Hughes | Scheer |
| Brasch | Harr | Kolowski | Schumacher |
| Briese | Hilkemann | Krist | Watermeier |
| Chambers | Howard | Larson | Wayne |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Kuehn | Smith | Stinner | |