Stage: General File | Date of Vote: April 20, 2017 | ||||
Motion/Amendment: AM 294 General Affairs | |||||
Totals: | Yes: 38 | No: 0 | Present Not Voting: 8 | Absent Not Voting: 0 | Excused Not Voting: 3 |
Yes : 38 | |||
---|---|---|---|
Albrecht | Ebke | Kolterman | Quick |
Baker | Erdman | Larson | Riepe |
Blood | Geist | Lindstrom | Schumacher |
Bostelman | Groene | Linehan | Vargas |
Brasch | Halloran | Lowe | Walz |
Brewer | Harr | McCollister | Watermeier |
Briese | Hilgers | McDonnell | Wayne |
Clements | Hilkemann | Morfeld | Williams |
Craighead | Howard | Murante | |
Crawford | Hughes | Pansing Brooks |
No : 0 |
---|
Present Not Voting : 8 | |||
---|---|---|---|
Bolz | Friesen | Kolowski | Scheer |
Chambers | Hansen | Krist | Wishart |
Absent Not Voting : 0 |
---|
Excused Not Voting : 3 | |||
---|---|---|---|
Kuehn | Smith | Stinner |