Stage: General File | Date of Vote: April 20, 2017 | ||||
Motion/Amendment: AM 181 Trans & Tel | |||||
Totals: | Yes: 37 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 3 |
Yes : 37 | |||
---|---|---|---|
Albrecht | Ebke | Hughes | Pansing Brooks |
Baker | Erdman | Kolowski | Quick |
Blood | Friesen | Larson | Schumacher |
Bostelman | Geist | Lindstrom | Vargas |
Brasch | Groene | Linehan | Walz |
Brewer | Halloran | Lowe | Watermeier |
Briese | Hansen | McCollister | Williams |
Clements | Hilgers | McDonnell | |
Craighead | Hilkemann | Morfeld | |
Crawford | Howard | Murante |
No : 0 |
---|
Present Not Voting : 9 | |||
---|---|---|---|
Bolz | Kolterman | Scheer | |
Chambers | Krist | Wayne | |
Harr | Riepe | Wishart |
Absent Not Voting : 0 |
---|
Excused Not Voting : 3 | |||
---|---|---|---|
Kuehn | Smith | Stinner |