Stage: General File | Date of Vote: April 20, 2017 | ||||
Motion/Amendment: AM 33 Trans & Tel | |||||
Totals: | Yes: 32 | No: 0 | Present Not Voting: 14 | Absent Not Voting: 0 | Excused Not Voting: 3 |
Yes : 32 | |||
---|---|---|---|
Albrecht | Friesen | Lindstrom | Riepe |
Blood | Halloran | Linehan | Schumacher |
Bostelman | Hansen | McCollister | Vargas |
Brasch | Hilgers | McDonnell | Walz |
Brewer | Howard | Morfeld | Watermeier |
Clements | Kolowski | Murante | Wayne |
Craighead | Kolterman | Pansing Brooks | Williams |
Ebke | Larson | Quick | Wishart |
No : 0 |
---|
Present Not Voting : 14 | |||
---|---|---|---|
Baker | Crawford | Harr | Lowe |
Bolz | Erdman | Hilkemann | Scheer |
Briese | Geist | Hughes | |
Chambers | Groene | Krist |
Absent Not Voting : 0 |
---|
Excused Not Voting : 3 | |||
---|---|---|---|
Kuehn | Smith | Stinner |