Stage: General File | Date of Vote: April 20, 2017 | ||||
Motion/Amendment: AM 100 Banking | |||||
Totals: | Yes: 30 | No: 0 | Present Not Voting: 15 | Absent Not Voting: 0 | Excused Not Voting: 4 |
Yes : 30 | |||
---|---|---|---|
Albrecht | Crawford | Kolowski | Schumacher |
Baker | Ebke | Krist | Vargas |
Blood | Geist | Lindstrom | Walz |
Bostelman | Groene | Linehan | Watermeier |
Brasch | Halloran | McDonnell | Williams |
Brewer | Hansen | Morfeld | Wishart |
Clements | Hilgers | Pansing Brooks | |
Craighead | Hilkemann | Scheer |
No : 0 |
---|
Present Not Voting : 15 | |||
---|---|---|---|
Bolz | Friesen | Kolterman | Murante |
Briese | Harr | Larson | Quick |
Chambers | Howard | Lowe | Riepe |
Erdman | Hughes | McCollister |
Absent Not Voting : 0 |
---|
Excused Not Voting : 4 | |||
---|---|---|---|
Kuehn | Smith | Stinner | Wayne |