Stage: General File | Date of Vote: April 20, 2017 | ||||
Motion/Amendment: AM 49 Urban Affairs | |||||
Totals: | Yes: 32 | No: 0 | Present Not Voting: 14 | Absent Not Voting: 0 | Excused Not Voting: 3 |
Yes : 32 | |||
---|---|---|---|
Albrecht | Crawford | Howard | Pansing Brooks |
Baker | Ebke | Hughes | Quick |
Blood | Erdman | Kolowski | Schumacher |
Bostelman | Friesen | Kolterman | Vargas |
Brasch | Geist | Krist | Walz |
Brewer | Groene | Lindstrom | Watermeier |
Briese | Halloran | McCollister | Wayne |
Clements | Hansen | McDonnell | Wishart |
No : 0 |
---|
Present Not Voting : 14 | |||
---|---|---|---|
Bolz | Hilgers | Lowe | Scheer |
Chambers | Hilkemann | Morfeld | Williams |
Craighead | Larson | Murante | |
Harr | Linehan | Riepe |
Absent Not Voting : 0 |
---|
Excused Not Voting : 3 | |||
---|---|---|---|
Kuehn | Smith | Stinner |