Stage: General File | Date of Vote: April 20, 2017 | ||||
Motion/Amendment: AM 22 Urban Affairs | |||||
Totals: | Yes: 33 | No: 0 | Present Not Voting: 14 | Absent Not Voting: 0 | Excused Not Voting: 2 |
Yes : 33 | |||
---|---|---|---|
Albrecht | Erdman | Kolterman | Vargas |
Baker | Friesen | Lindstrom | Walz |
Blood | Geist | Linehan | Watermeier |
Brasch | Groene | McCollister | Wayne |
Brewer | Halloran | Morfeld | Williams |
Clements | Hansen | Pansing Brooks | Wishart |
Craighead | Howard | Quick | |
Crawford | Hughes | Scheer | |
Ebke | Kolowski | Schumacher |
No : 0 |
---|
Present Not Voting : 14 | |||
---|---|---|---|
Bolz | Harr | Larson | Riepe |
Bostelman | Hilgers | Lowe | Smith |
Briese | Hilkemann | McDonnell | |
Chambers | Krist | Murante |
Absent Not Voting : 0 |
---|
Excused Not Voting : 2 | |||
---|---|---|---|
Kuehn | Stinner |