| Stage: General File | Date of Vote: April 20, 2017 | ||||
| Motion/Amendment: AM 91 Health | |||||
| Totals: | Yes: 32 | No: 0 | Present Not Voting: 15 | Absent Not Voting: 0 | Excused Not Voting: 2 |
| Yes : 32 | |||
|---|---|---|---|
| Albrecht | Erdman | Hughes | Quick |
| Baker | Friesen | Kolowski | Riepe |
| Blood | Geist | Kolterman | Scheer |
| Brasch | Groene | Larson | Schumacher |
| Briese | Halloran | Lindstrom | Vargas |
| Clements | Hansen | Linehan | Wayne |
| Craighead | Hilgers | McDonnell | Williams |
| Crawford | Howard | Morfeld | Wishart |
| No : 0 |
|---|
| Present Not Voting : 15 | |||
|---|---|---|---|
| Bostelman | Harr | McCollister | Stinner |
| Brewer | Hilkemann | Murante | Walz |
| Chambers | Krist | Pansing Brooks | Watermeier |
| Ebke | Lowe | Smith | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 2 | |||
|---|---|---|---|
| Bolz | Kuehn | ||