| Stage: General File | Date of Vote: April 19, 2017 | ||||
| Motion/Amendment: AM 955 Education | |||||
| Totals: | Yes: 34 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 6 |
| Yes : 34 | |||
|---|---|---|---|
| Albrecht | Erdman | Kolowski | Scheer |
| Baker | Geist | Kolterman | Schumacher |
| Bolz | Groene | Lindstrom | Smith |
| Brasch | Halloran | Linehan | Stinner |
| Chambers | Hansen | Lowe | Vargas |
| Clements | Hilgers | Morfeld | Walz |
| Craighead | Hilkemann | Pansing Brooks | Williams |
| Crawford | Howard | Quick | |
| Ebke | Hughes | Riepe | |
| No : 0 |
|---|
| Present Not Voting : 9 | |||
|---|---|---|---|
| Bostelman | Friesen | McDonnell | |
| Brewer | Harr | Wayne | |
| Briese | Kuehn | Wishart | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 6 | |||
|---|---|---|---|
| Blood | Larson | Murante | |
| Krist | McCollister | Watermeier | |