Stage: Select File | Date of Vote: April 18, 2017 | ||||
Motion/Amendment: AM 987 Scheer | |||||
Totals: | Yes: 38 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 2 |
Yes : 38 | |||
---|---|---|---|
Albrecht | Ebke | Kuehn | Riepe |
Baker | Friesen | Larson | Scheer |
Blood | Geist | Lindstrom | Schumacher |
Bostelman | Groene | Linehan | Smith |
Brasch | Hansen | McCollister | Vargas |
Brewer | Hilgers | McDonnell | Walz |
Briese | Hilkemann | Morfeld | Wayne |
Clements | Howard | Murante | Williams |
Craighead | Kolowski | Pansing Brooks | |
Crawford | Kolterman | Quick |
No : 0 |
---|
Present Not Voting : 9 | |||
---|---|---|---|
Bolz | Halloran | Lowe | |
Chambers | Harr | Watermeier | |
Erdman | Hughes | Wishart |
Absent Not Voting : 0 |
---|
Excused Not Voting : 2 | |||
---|---|---|---|
Krist | Stinner |