Stage: General File | Date of Vote: April 12, 2017 | ||||
Motion/Amendment: AM 630 Government - MO 70 Chambers Recommit to Committee - MO 83 Morfeld Bracket to 6/2/17 | |||||
Totals: | Yes: 11 | No: 31 | Present Not Voting: 4 | Absent Not Voting: 0 | Excused Not Voting: 3 |
Yes : 11 | |||
---|---|---|---|
Blood | Hansen | Morfeld | Vargas |
Chambers | Kolowski | Pansing Brooks | Wayne |
Crawford | Krist | Quick |
No : 31 | |||
---|---|---|---|
Albrecht | Ebke | Hughes | Murante |
Baker | Erdman | Kolterman | Riepe |
Bostelman | Friesen | Kuehn | Scheer |
Brasch | Geist | Larson | Smith |
Brewer | Groene | Lindstrom | Stinner |
Briese | Halloran | Linehan | Watermeier |
Clements | Hilgers | Lowe | Williams |
Craighead | Hilkemann | McDonnell |
Present Not Voting : 4 | |||
---|---|---|---|
Bolz | McCollister | Schumacher | Wishart |
Absent Not Voting : 0 |
---|
Excused Not Voting : 3 | |||
---|---|---|---|
Harr | Howard | Walz |