| Stage: Select File | Date of Vote: April 11, 2017 | ||||
| Motion/Amendment: AM 967 Wayne | |||||
| Totals: | Yes: 16 | No: 26 | Present Not Voting: 6 | Absent Not Voting: 0 | Excused Not Voting: 1 |
| Yes : 16 | |||
|---|---|---|---|
| Blood | Howard | Morfeld | Vargas |
| Chambers | Kolowski | Pansing Brooks | Walz |
| Hansen | Krist | Quick | Wayne |
| Harr | McDonnell | Schumacher | Wishart |
| No : 26 | |||
|---|---|---|---|
| Albrecht | Crawford | Hilkemann | Lowe |
| Bostelman | Erdman | Hughes | Murante |
| Brasch | Friesen | Kolterman | Riepe |
| Brewer | Geist | Kuehn | Scheer |
| Briese | Groene | Larson | Smith |
| Clements | Halloran | Lindstrom | |
| Craighead | Hilgers | Linehan | |
| Present Not Voting : 6 | |||
|---|---|---|---|
| Baker | McCollister | Watermeier | |
| Bolz | Stinner | Williams | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 1 | |||
|---|---|---|---|
| Ebke | |||