Stage: Select File | Date of Vote: April 10, 2017 | ||||
Motion/Amendment: AM 866 Bolz | |||||
Totals: | Yes: 31 | No: 0 | Present Not Voting: 15 | Absent Not Voting: 0 | Excused Not Voting: 3 |
Yes : 31 | |||
---|---|---|---|
Albrecht | Craighead | Kolowski | Riepe |
Baker | Crawford | Krist | Scheer |
Blood | Ebke | Lindstrom | Schumacher |
Bolz | Erdman | Linehan | Smith |
Brasch | Friesen | McCollister | Vargas |
Brewer | Geist | McDonnell | Walz |
Chambers | Hansen | Pansing Brooks | Wishart |
Clements | Hilkemann | Quick |
No : 0 |
---|
Present Not Voting : 15 | |||
---|---|---|---|
Bostelman | Hilgers | Kuehn | Watermeier |
Briese | Howard | Larson | Wayne |
Groene | Hughes | Morfeld | Williams |
Halloran | Kolterman | Murante |
Absent Not Voting : 0 |
---|
Excused Not Voting : 3 | |||
---|---|---|---|
Harr | Lowe | Stinner |