| Stage: General File | Date of Vote: April 05, 2017 | ||||
| Motion/Amendment: AM 530 Revenue | |||||
| Totals: | Yes: 26 | No: 0 | Present Not Voting: 20 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 26 | |||
|---|---|---|---|
| Albrecht | Halloran | Larson | Smith |
| Baker | Hansen | Linehan | Vargas |
| Crawford | Hilkemann | McDonnell | Watermeier |
| Ebke | Hughes | Quick | Williams |
| Erdman | Kolterman | Riepe | Wishart |
| Friesen | Krist | Scheer | |
| Groene | Kuehn | Schumacher | |
| No : 0 |
|---|
| Present Not Voting : 20 | |||
|---|---|---|---|
| Blood | Chambers | Hilgers | Morfeld |
| Bostelman | Clements | Howard | Murante |
| Brasch | Craighead | Kolowski | Pansing Brooks |
| Brewer | Geist | Lowe | Walz |
| Briese | Harr | McCollister | Wayne |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Bolz | Lindstrom | Stinner | |