Stage: General File | Date of Vote: April 05, 2017 | ||||
Motion/Amendment: AM 659 Crawford | |||||
Totals: | Yes: 25 | No: 0 | Present Not Voting: 20 | Absent Not Voting: 0 | Excused Not Voting: 4 |
Yes : 25 | |||
---|---|---|---|
Albrecht | Hilkemann | Linehan | Vargas |
Baker | Howard | McCollister | Walz |
Clements | Kolowski | McDonnell | Williams |
Ebke | Kolterman | Morfeld | Wishart |
Erdman | Krist | Pansing Brooks | |
Halloran | Kuehn | Quick | |
Hansen | Larson | Scheer |
No : 0 |
---|
Present Not Voting : 20 | |||
---|---|---|---|
Blood | Chambers | Harr | Riepe |
Bostelman | Crawford | Hilgers | Schumacher |
Brasch | Friesen | Hughes | Smith |
Brewer | Geist | Lowe | Watermeier |
Briese | Groene | Murante | Wayne |
Absent Not Voting : 0 |
---|
Excused Not Voting : 4 | |||
---|---|---|---|
Bolz | Craighead | Lindstrom | Stinner |