| Stage: Select File | Date of Vote: April 03, 2017 | ||||
| Motion/Amendment: AM 871 Schumacher | |||||
| Totals: | Yes: 5 | No: 20 | Present Not Voting: 19 | Absent Not Voting: 0 | Excused Not Voting: 5 |
| Yes : 5 | |||
|---|---|---|---|
| Chambers | Ebke | Schumacher | |
| Crawford | Pansing Brooks | ||
| No : 20 | |||
|---|---|---|---|
| Albrecht | Friesen | Hughes | McDonnell |
| Bostelman | Geist | Kolterman | Murante |
| Brasch | Halloran | Linehan | Scheer |
| Brewer | Harr | Lowe | Smith |
| Clements | Hilgers | McCollister | Vargas |
| Present Not Voting : 19 | |||
|---|---|---|---|
| Baker | Groene | Kuehn | Watermeier |
| Blood | Hansen | Lindstrom | Wayne |
| Bolz | Hilkemann | Quick | Williams |
| Briese | Kolowski | Stinner | Wishart |
| Craighead | Krist | Walz | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 5 | |||
|---|---|---|---|
| Erdman | Larson | Riepe | |
| Howard | Morfeld | ||