Stage: Select File | Date of Vote: April 03, 2017 | ||||
Motion/Amendment: AM 893 Watermeier | |||||
Totals: | Yes: 27 | No: 7 | Present Not Voting: 13 | Absent Not Voting: 0 | Excused Not Voting: 2 |
Yes : 27 | |||
---|---|---|---|
Albrecht | Crawford | Linehan | Stinner |
Baker | Ebke | McDonnell | Vargas |
Blood | Hansen | Morfeld | Walz |
Bolz | Hilkemann | Murante | Watermeier |
Briese | Kolowski | Quick | Wayne |
Chambers | Kolterman | Scheer | Williams |
Craighead | Krist | Schumacher |
No : 7 | |||
---|---|---|---|
Brewer | Erdman | Hughes | Lowe |
Clements | Halloran | Kuehn |
Present Not Voting : 13 | |||
---|---|---|---|
Bostelman | Groene | Lindstrom | Wishart |
Brasch | Harr | Pansing Brooks | |
Friesen | Hilgers | Riepe | |
Geist | Howard | Smith |
Absent Not Voting : 0 |
---|
Excused Not Voting : 2 | |||
---|---|---|---|
Larson | McCollister |