| Stage: Select File | Date of Vote: April 03, 2017 | ||||
| Motion/Amendment: AM 609 Riepe | |||||
| Totals: | Yes: 37 | No: 0 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 1 |
| Yes : 37 | |||
|---|---|---|---|
| Albrecht | Crawford | Hughes | Scheer |
| Baker | Ebke | Kolowski | Schumacher |
| Blood | Erdman | Kolterman | Stinner |
| Bostelman | Geist | Krist | Vargas |
| Brasch | Groene | Lowe | Walz |
| Brewer | Halloran | McCollister | Williams |
| Briese | Hansen | McDonnell | Wishart |
| Chambers | Harr | Murante | |
| Clements | Hilgers | Pansing Brooks | |
| Craighead | Howard | Riepe | |
| No : 0 |
|---|
| Present Not Voting : 11 | |||
|---|---|---|---|
| Bolz | Kuehn | Linehan | Smith |
| Friesen | Larson | Morfeld | Watermeier |
| Hilkemann | Lindstrom | Quick | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 1 | |||
|---|---|---|---|
| Wayne | |||