Stage: General File | Date of Vote: March 30, 2017 | ||||
Motion/Amendment: AM 331 Health | |||||
Totals: | Yes: 38 | No: 0 | Present Not Voting: 6 | Absent Not Voting: 0 | Excused Not Voting: 5 |
Yes : 38 | |||
---|---|---|---|
Albrecht | Erdman | Krist | Scheer |
Baker | Friesen | Kuehn | Schumacher |
Blood | Geist | Lindstrom | Smith |
Bolz | Halloran | Linehan | Stinner |
Bostelman | Harr | Lowe | Vargas |
Brasch | Hilkemann | McCollister | Walz |
Briese | Howard | McDonnell | Williams |
Clements | Hughes | Morfeld | Wishart |
Craighead | Kolowski | Pansing Brooks | |
Crawford | Kolterman | Quick |
No : 0 |
---|
Present Not Voting : 6 | |||
---|---|---|---|
Brewer | Groene | Riepe | |
Chambers | Hansen | Watermeier |
Absent Not Voting : 0 |
---|
Excused Not Voting : 5 | |||
---|---|---|---|
Ebke | Larson | Wayne | |
Hilgers | Murante |