| Stage: General File | Date of Vote: March 28, 2017 | ||||
| Motion/Amendment: AM 334 Government | |||||
| Totals: | Yes: 30 | No: 0 | Present Not Voting: 17 | Absent Not Voting: 0 | Excused Not Voting: 2 |
| Yes : 30 | |||
|---|---|---|---|
| Albrecht | Friesen | Lindstrom | Schumacher |
| Bostelman | Groene | Lowe | Stinner |
| Brasch | Halloran | McCollister | Vargas |
| Clements | Hilkemann | McDonnell | Walz |
| Craighead | Hughes | Murante | Wayne |
| Crawford | Kolowski | Pansing Brooks | Wishart |
| Ebke | Kolterman | Quick | |
| Erdman | Krist | Scheer | |
| No : 0 |
|---|
| Present Not Voting : 17 | |||
|---|---|---|---|
| Baker | Chambers | Kuehn | Watermeier |
| Blood | Geist | Larson | Williams |
| Bolz | Hansen | Morfeld | |
| Brewer | Harr | Riepe | |
| Briese | Howard | Smith | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 2 | |||
|---|---|---|---|
| Hilgers | Linehan | ||