| Stage: General File | Date of Vote: March 28, 2017 | ||||
| Motion/Amendment: AM 748 Ebke | |||||
| Totals: | Yes: 35 | No: 0 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 35 | |||
|---|---|---|---|
| Albrecht | Crawford | Kolterman | Scheer |
| Baker | Ebke | Krist | Schumacher |
| Blood | Erdman | Lindstrom | Stinner |
| Bolz | Halloran | Lowe | Vargas |
| Bostelman | Hansen | McCollister | Walz |
| Brewer | Hilkemann | McDonnell | Watermeier |
| Briese | Howard | Pansing Brooks | Williams |
| Chambers | Hughes | Quick | Wishart |
| Clements | Kolowski | Riepe | |
| No : 0 |
|---|
| Present Not Voting : 11 | |||
|---|---|---|---|
| Brasch | Groene | Larson | Smith |
| Friesen | Harr | Morfeld | Wayne |
| Geist | Kuehn | Murante | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Craighead | Hilgers | Linehan | |