Stage: General File | Date of Vote: March 22, 2017 | ||||
Motion/Amendment: AM 424 Bus & Labor | |||||
Totals: | Yes: 37 | No: 0 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 2 |
Yes : 37 | |||
---|---|---|---|
Albrecht | Crawford | Kolterman | Schumacher |
Blood | Ebke | Lindstrom | Stinner |
Bolz | Erdman | Linehan | Vargas |
Bostelman | Friesen | Lowe | Walz |
Brasch | Geist | McCollister | Watermeier |
Brewer | Halloran | McDonnell | Williams |
Briese | Hilgers | Pansing Brooks | Wishart |
Chambers | Hilkemann | Quick | |
Clements | Hughes | Riepe | |
Craighead | Kolowski | Scheer |
No : 0 |
---|
Present Not Voting : 10 | |||
---|---|---|---|
Baker | Howard | Morfeld | Wayne |
Groene | Krist | Murante | |
Harr | Kuehn | Smith |
Absent Not Voting : 0 |
---|
Excused Not Voting : 2 | |||
---|---|---|---|
Hansen | Larson |