Stage: Select File | Date of Vote: March 17, 2017 | ||||
Motion/Amendment: FA 45 Chambers | |||||
Totals: | Yes: 0 | No: 30 | Present Not Voting: 15 | Absent Not Voting: 0 | Excused Not Voting: 4 |
Yes : 0 |
---|
No : 30 | |||
---|---|---|---|
Albrecht | Ebke | Kolterman | Smith |
Blood | Erdman | Kuehn | Stinner |
Bostelman | Friesen | Lindstrom | Watermeier |
Brasch | Geist | Linehan | Wayne |
Brewer | Halloran | Lowe | Williams |
Briese | Hilgers | McDonnell | Wishart |
Clements | Hilkemann | Riepe | |
Craighead | Hughes | Scheer |
Present Not Voting : 15 | |||
---|---|---|---|
Bolz | Harr | McCollister | Schumacher |
Chambers | Howard | Morfeld | Vargas |
Crawford | Kolowski | Pansing Brooks | Walz |
Hansen | Krist | Quick |
Absent Not Voting : 0 |
---|
Excused Not Voting : 4 | |||
---|---|---|---|
Baker | Groene | Larson | Murante |