| Stage: Select File | Date of Vote: March 16, 2017 | ||||
| Motion/Amendment: AM 453 Morfeld | |||||
| Totals: | Yes: 41 | No: 1 | Present Not Voting: 7 | Absent Not Voting: 0 | Excused Not Voting: 0 |
| Yes : 41 | |||
|---|---|---|---|
| Albrecht | Ebke | Krist | Schumacher |
| Baker | Erdman | Kuehn | Smith |
| Blood | Friesen | Lindstrom | Stinner |
| Bolz | Groene | Linehan | Vargas |
| Bostelman | Halloran | McCollister | Walz |
| Brasch | Hansen | McDonnell | Wayne |
| Brewer | Harr | Morfeld | Williams |
| Chambers | Hilgers | Pansing Brooks | Wishart |
| Clements | Hughes | Quick | |
| Craighead | Kolowski | Riepe | |
| Crawford | Kolterman | Scheer | |
| No : 1 | |||
|---|---|---|---|
| Lowe | |||
| Present Not Voting : 7 | |||
|---|---|---|---|
| Briese | Hilkemann | Larson | Watermeier |
| Geist | Howard | Murante | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 0 |
|---|