| Stage: General File | Date of Vote: March 06, 2017 | ||||
| Motion/Amendment: MO 47 Chambers BRACKET TO 6/2/17 | |||||
| Totals: | Yes: 0 | No: 37 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 2 |
| Yes : 0 |
|---|
| No : 37 | |||
|---|---|---|---|
| Albrecht | Ebke | Kuehn | Smith |
| Blood | Erdman | Larson | Vargas |
| Bolz | Friesen | Lindstrom | Walz |
| Bostelman | Geist | Linehan | Watermeier |
| Brasch | Groene | Lowe | Wayne |
| Brewer | Halloran | McCollister | Williams |
| Briese | Hilgers | McDonnell | Wishart |
| Clements | Hilkemann | Murante | |
| Craighead | Hughes | Riepe | |
| Crawford | Kolterman | Scheer | |
| Present Not Voting : 10 | |||
|---|---|---|---|
| Baker | Harr | Krist | Schumacher |
| Chambers | Howard | Pansing Brooks | |
| Hansen | Kolowski | Quick | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 2 | |||
|---|---|---|---|
| Morfeld | Stinner | ||