| Stage: General File | Date of Vote: February 27, 2017 | ||||
| Motion/Amendment: AM 40 Morfeld | |||||
| Totals: | Yes: 5 | No: 31 | Present Not Voting: 8 | Absent Not Voting: 0 | Excused Not Voting: 5 |
| Yes : 5 | |||
|---|---|---|---|
| Chambers | Morfeld | Wishart | |
| Howard | Pansing Brooks | ||
| No : 31 | |||
|---|---|---|---|
| Albrecht | Ebke | Kolterman | Scheer |
| Blood | Erdman | Kuehn | Schumacher |
| Bostelman | Geist | Lindstrom | Smith |
| Brasch | Groene | Linehan | Stinner |
| Brewer | Halloran | Lowe | Walz |
| Briese | Hilgers | McDonnell | Watermeier |
| Clements | Hilkemann | Murante | Williams |
| Craighead | Hughes | Riepe | |
| Present Not Voting : 8 | |||
|---|---|---|---|
| Baker | Crawford | Krist | Quick |
| Bolz | Kolowski | McCollister | Vargas |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 5 | |||
|---|---|---|---|
| Friesen | Harr | Wayne | |
| Hansen | Larson | ||