| Stage: General File | Date of Vote: February 23, 2017 | ||||
| Motion/Amendment: AM 302 Krist | |||||
| Totals: | Yes: 35 | No: 0 | Present Not Voting: 12 | Absent Not Voting: 0 | Excused Not Voting: 2 |
| Yes : 35 | |||
|---|---|---|---|
| Albrecht | Ebke | Kuehn | Scheer |
| Baker | Geist | Linehan | Schumacher |
| Blood | Groene | Lowe | Smith |
| Bolz | Hilgers | McCollister | Stinner |
| Briese | Hilkemann | McDonnell | Vargas |
| Chambers | Hughes | Morfeld | Walz |
| Clements | Kolowski | Pansing Brooks | Williams |
| Craighead | Kolterman | Quick | Wishart |
| Crawford | Krist | Riepe | |
| No : 0 |
|---|
| Present Not Voting : 12 | |||
|---|---|---|---|
| Bostelman | Friesen | Harr | Murante |
| Brewer | Halloran | Larson | Watermeier |
| Erdman | Hansen | Lindstrom | Wayne |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 2 | |||
|---|---|---|---|
| Brasch | Howard | ||