Stage: General File | Date of Vote: February 21, 2017 | ||||
Motion/Amendment: FA 27 Chambers | |||||
Totals: | Yes: 1 | No: 38 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 1 |
Yes : 1 | |||
---|---|---|---|
Friesen |
No : 38 | |||
---|---|---|---|
Albrecht | Ebke | Krist | Riepe |
Baker | Erdman | Kuehn | Scheer |
Blood | Geist | Larson | Smith |
Bostelman | Groene | Lindstrom | Stinner |
Brasch | Halloran | Linehan | Walz |
Brewer | Hansen | Lowe | Watermeier |
Briese | Hilgers | McDonnell | Williams |
Clements | Hilkemann | Morfeld | Wishart |
Craighead | Hughes | Murante | |
Crawford | Kolterman | Quick |
Present Not Voting : 9 | |||
---|---|---|---|
Bolz | Howard | Schumacher | |
Chambers | McCollister | Vargas | |
Harr | Pansing Brooks | Wayne |
Absent Not Voting : 0 |
---|
Excused Not Voting : 1 | |||
---|---|---|---|
Kolowski |