| Stage: Select File | Date of Vote: April 08, 2026 | ||||
| Motion/Amendment: AM 3139 Bosn | |||||
| Totals: | Yes: 39 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 1 |
| Yes : 39 | |||
|---|---|---|---|
| Andersen | Dover | Kauth | Raybould |
| Arch | Dungan | Lippincott | Riepe |
| Bosn | Hallstrom | Lonowski | Sanders |
| Bostar | Hardin | McKinney | Sorrentino |
| Brandt | Holdcroft | Meyer, F. | Storer |
| Cavanaugh, J. | Hughes | Meyer, G. | Storm |
| Clements | Hunt | Moser | Strommen |
| Clouse | Ibach | Murman | von Gillern |
| DeKay | Jacobson | Prokop | Wordekemper |
| Dorn | Juarez | Quick | |
| No : 0 |
|---|
| Present Not Voting : 9 | |||
|---|---|---|---|
| Ballard | DeBoer | Hansen | |
| Cavanaugh, M. | Fredrickson | Rountree | |
| Conrad | Guereca | Spivey | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 1 | |||
|---|---|---|---|
| Armendariz | |||