| Stage: Select File | Date of Vote: April 07, 2026 | ||||
| Motion/Amendment: AM 3035 von Gillern | |||||
| Totals: | Yes: 33 | No: 0 | Present Not Voting: 14 | Absent Not Voting: 0 | Excused Not Voting: 2 |
| Yes : 33 | |||
|---|---|---|---|
| Andersen | Hardin | Meyer, G. | Spivey |
| Ballard | Holdcroft | Moser | Storer |
| Clements | Hughes | Murman | Storm |
| Clouse | Ibach | Prokop | Strommen |
| Dover | Jacobson | Quick | von Gillern |
| Fredrickson | Kauth | Riepe | Wordekemper |
| Guereca | Lippincott | Rountree | |
| Hallstrom | Lonowski | Sanders | |
| Hansen | Meyer, F. | Sorrentino | |
| No : 0 |
|---|
| Present Not Voting : 14 | |||
|---|---|---|---|
| Arch | Cavanaugh, J. | DeKay | Juarez |
| Bosn | Cavanaugh, M. | Dorn | McKinney |
| Bostar | Conrad | Dungan | |
| Brandt | DeBoer | Hunt | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 2 | |||
|---|---|---|---|
| Armendariz | Raybould | ||