| Stage: Select File | Date of Vote: April 07, 2026 | ||||
| Motion/Amendment: AM 3101 Bostar | |||||
| Totals: | Yes: 38 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 2 |
| Yes : 38 | |||
|---|---|---|---|
| Andersen | Fredrickson | Lippincott | Sanders |
| Arch | Guereca | Lonowski | Sorrentino |
| Ballard | Hallstrom | McKinney | Spivey |
| Bosn | Hardin | Meyer, F. | Storer |
| Bostar | Holdcroft | Meyer, G. | Storm |
| Clements | Hughes | Moser | Strommen |
| Clouse | Hunt | Murman | von Gillern |
| Conrad | Ibach | Prokop | Wordekemper |
| Dorn | Jacobson | Quick | |
| Dungan | Kauth | Rountree | |
| No : 0 |
|---|
| Present Not Voting : 9 | |||
|---|---|---|---|
| Brandt | DeBoer | Hansen | |
| Cavanaugh, J. | DeKay | Juarez | |
| Cavanaugh, M. | Dover | Riepe | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 2 | |||
|---|---|---|---|
| Armendariz | Raybould | ||