| Stage: Select File | Date of Vote: April 07, 2026 | ||||
| Motion/Amendment: AM 2767 DeBoer | |||||
| Totals: | Yes: 34 | No: 0 | Present Not Voting: 12 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 34 | |||
|---|---|---|---|
| Andersen | Hallstrom | McKinney | Sanders |
| Armendariz | Hardin | Meyer, F. | Sorrentino |
| Ballard | Holdcroft | Meyer, G. | Spivey |
| Brandt | Hughes | Murman | Storer |
| Clements | Ibach | Prokop | Storm |
| Clouse | Juarez | Quick | von Gillern |
| DeBoer | Kauth | Raybould | Wordekemper |
| DeKay | Lippincott | Riepe | |
| Dorn | Lonowski | Rountree | |
| No : 0 |
|---|
| Present Not Voting : 12 | |||
|---|---|---|---|
| Arch | Cavanaugh, J. | Dungan | Jacobson |
| Bosn | Cavanaugh, M. | Fredrickson | Moser |
| Bostar | Conrad | Hunt | Strommen |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Dover | Guereca | Hansen | |