| Stage: Select File | Date of Vote: April 07, 2026 | ||||
| Motion/Amendment: AM 3084 Murman | |||||
| Totals: | Yes: 30 | No: 0 | Present Not Voting: 19 | Absent Not Voting: 0 | Excused Not Voting: 0 |
| Yes : 30 | |||
|---|---|---|---|
| Andersen | Dorn | Kauth | Rountree |
| Arch | Hallstrom | Lippincott | Sanders |
| Ballard | Hardin | Lonowski | Sorrentino |
| Bosn | Holdcroft | McKinney | Storm |
| Brandt | Hughes | Meyer, F. | Strommen |
| Clements | Hunt | Meyer, G. | von Gillern |
| Clouse | Ibach | Moser | |
| Conrad | Juarez | Murman | |
| No : 0 |
|---|
| Present Not Voting : 19 | |||
|---|---|---|---|
| Armendariz | DeKay | Hansen | Riepe |
| Bostar | Dover | Jacobson | Spivey |
| Cavanaugh, J. | Dungan | Prokop | Storer |
| Cavanaugh, M. | Fredrickson | Quick | Wordekemper |
| DeBoer | Guereca | Raybould | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 0 |
|---|